Classic
For new traders
$100min. deposit
- Spreads from1.2 pips
- Commission$0
- LeverageUp to 1:500
- PlatformMT5
Choose an account type in your client portal and your MT5 login is created instantly. Run several accounts side by side and switch between them from one dashboard.
For new traders
For active traders
Direct market access
Institutional pricing
A side-by-side view of the main trading conditions.
| Feature | Classic | Premium | ECN | VIP Zero |
|---|---|---|---|---|
| Minimum deposit | $100 | $1,000 | $2,500 | $10,000 |
| Spreads from | 1.2 pips | 0.8 pips | 0.4 pips | 0.0 pips |
| Commission | $0 | $0 | $5 / lot | $3.5 / lot |
| Maximum leverage | 1:500 | 1:500 | 1:500 | 1:500 |
| Minimum lot size | 0.01 | 0.01 | 0.01 | 0.01 |
| Platform | MT5 | MT5 | MT5 | MT5 |
| Instruments | 200+ | 200+ | 200+ | 200+ |
| Swap-free option | On request | On request | On request | On request |
| Expert Advisors | Yes | Yes | Yes | Yes |
Conditions are indicative and may vary with market conditions.
Open a free demo account loaded with virtual funds and test your strategy in real market conditions — no deposit required.
Create your client portal profile today and open your first MT5 account in minutes.